FLIGHT SCHEDULE
INTERNATIONAL FLIGHTS OR DOMESTIC FLIGHTS
EFFECTIVE APRIL 16 THRU OCTOBER 14 (PERPETUAL)
DOMESTIC FLIGHTS BELOW
PROVO TO GRAND TURK
| FLIGHT No. | FROM | TO | Dep. | Arr. | FREQUENCY | A/C |
| JY1501 | PLS | XSC | 7:30am | 7:55am | Daily except Sun. | DHC6 |
| XSC | GDT | 8:05am | 8:20am | Daily except Sun. | DHC6 | |
| JY1502 | PLS | GDT | 08:00am | 08:25am | Daily | EMB-120 |
| JY1503 | PLS | GDT | 9:30am | 10:00am | Daily | DHC6 |
| JY1504 | PLS | XSC | 12:00pm | 12:25pm | Daily except Wed | DHC6 |
| XSC | GDT | 12:35pm | 12:50pm | Daily except Wed | DHC6 | |
| PLS | GDT | 12:00pm | 12:35pm | Wed | DHC6 | |
| JY4086 | PLS | XSC | 1:00pm | 1:30pm | Wed | BN2 |
| JY1505 | PLS | GDT | 01:50pm | 02:25pm | Daily | DHC6 |
| JY1506 | PLS | XSC | 03:15pm | 03:35pm | Daily | DHC6 |
| XSC | GDT | 03:45pm | 04:00pm | Daily | DHC6 | |
| JY1507 | PLS | GDT | 04:30pm | 04:55pm | Daily | EMB-120 |
| JY1508 | PLS | GDT | 06:45pm | 07:20pm | Daily | DHC6 |
GRAND TURK PROVO
| FLIGHT No. | FROM | TO | Dep. | Arr. | FREQUENCY | A/C |
| JY8501 | GDT | PLS | 06:30am | 07:00am | Tue, Thu, Sat, Sun | DHC6 |
| GDT | PLS | 6:45am | 7:15am | Mon, Wed, Fri | DHC6 | |
| JY8502 | GDT | XSC | 8:30am | 8:45am | Daily | DHC6 |
| XSC | PLS | 8:55am | 9:15am | Daily | DHC6 | |
| JY8503 | GDT | PLS | 08:35am | 09:00am | Daily | EMB-120 |
| JY8504 | GDT | PLS | 11:00am | 11:30am | Daily | DHC6 |
| JY8505 | GDT | PLS | 01.00pm | 01:35pm | Daily | DHC6 |
| JY8506 | GDT | PLS | 02:35pm | 03:00pm | Daily | DHC6 |
| JY8507 | GDT | XSC | 04:40pm | 04:55pm | Daily | DHC6 |
| XSC | PLS | 05:05pm | 05:30pm | Daily | DHC6 | |
| JY8509 | GDT | PLS | 05:10pm | 05:45pm | Daily | EMB-120 |
PROVO TO SOUTH CAICOS
| FLIGHT No. | FROM | TO | Dep. | Arr. | FREQUENCY | A/C |
| JY1501 | PLS | XSC | 7:30am | 7:55am | Daily except Sun. | DHC6 |
| JY1504 | PLS | XSC | 12:00pm | 12:25pm | Daily except Wed | DHC6 |
| JY4086 | PLS | XSC | 1:00pm | 1:30pm | Wed | BN2 |
| JY1506 | PLS | XSC | 03:15pm | 03:35pm | Daily | DHC6 |
SOUTH CAICOS TO PROVO
| FLIGHT No. | FROM | TO | Dep. | Arr. | FREQUENCY | A/C |
| JY8502 | XSC | PLS | 8:55am | 9:15am | Daily except Sun. | DHC6 |
| JY8507 | XSC | PLS | 05:05pm | 05:30pm | Daily | DHC6 |
GRAND TURK TO SOUTH CAICOS
| FLIGHT No. | FROM | TO | Dep. | Arr. | FREQUENCY | A/C |
| JY8502 | GDT | XSC | 8:30am | 8:45am | Daily | DHC6 |
| JY8507 | GDT | XSC | 04:40pm | 04:55pm | Daily | DHC6 |
SOUTH CAICOS TO GRAND TURK
| FLIGHT No. | FROM | TO | Dep. | Arr. | FREQUENCY | A/C |
| JY1501 | XSC | GDT | 8:05am | 8:20am | Daily except Sun. | DHC6 |
| JY1504 | XSC | GDT | 12:35pm | 12:50pm | Daily except Wed | DHC6 |
| JY1506 | XSC | GDT | 03:45pm | 04:00pm | Daily | DHC6 |
PROVO TO MIDDLE CAICOS - Charter Requests ONLY
MIDDLE CAICOS TO PROVO - Charter Requests ONLY
| Version Mar 10 |






